<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plasma TV Ferret &#187; Plasma TV News</title>
	<atom:link href="http://plasmatvferret.com/category/plasma-tv-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://plasmatvferret.com</link>
	<description>Find bargains on the best plasma TVs</description>
	<lastBuildDate>Sun, 31 Jan 2010 11:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hitachi Plasma TV Plant</title>
		<link>http://plasmatvferret.com/plasma-tv-news/hitachi-plasma-tv-plant/</link>
		<comments>http://plasmatvferret.com/plasma-tv-news/hitachi-plasma-tv-plant/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 01:12:14 +0000</pubDate>
		<dc:creator>Plasma</dc:creator>
				<category><![CDATA[Plasma TV News]]></category>

		<guid isPermaLink="false">http://plasmatvferret.com/2008/02/11/hitachi-plasma-tv-plant/</guid>
		<description><![CDATA[Here's an interesting video on the manufacturing process for Plasma Televisions.  It discusses exactly how the TVs work, as well as the manufacturing process.  It's pretty interesting to see how they harness the fourth state of matter, plasma, in order to make televisions- which can render more color variations that the human eye [...]]]></description>
			<content:encoded><![CDATA[<p>Here's an interesting video on the manufacturing process for Plasma Televisions.  It discusses exactly how the TVs work, as well as the manufacturing process.  It's pretty interesting to see how they harness the fourth state of matter, plasma, in order to make televisions- which can render more color variations that the human eye can distinguish.</p>
<p><a href="http://www.youtube.com/watch?v=vUHFIBuIcYE" rel="vidbox" title="Plasma TV Manufacturing"><img src="http://img.youtube.com/vi/vUHFIBuIcYE/2.jpg" alt="Plasma TV Manufacturing"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://plasmatvferret.com/plasma-tv-news/hitachi-plasma-tv-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Announces 32&#8243; Plasma- World&#8217;s Smallest</title>
		<link>http://plasmatvferret.com/plasma-tv-news/lg-announces-32-plasma-worlds-smallest/</link>
		<comments>http://plasmatvferret.com/plasma-tv-news/lg-announces-32-plasma-worlds-smallest/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 04:18:53 +0000</pubDate>
		<dc:creator>Plasma</dc:creator>
				<category><![CDATA[Plasma TV News]]></category>

		<guid isPermaLink="false">http://plasmatvferret.com/2008/02/07/lg-announces-32-plasma-worlds-smallest/</guid>
		<description><![CDATA[LG Electronics announced its first 32-inch plasma TV, the 32PC5RV, to be launched in Brazil this month. This new plasma TV will also be released in 27 nations worldwide by November, including countries in Central/South and North America, Europe, CIS region, North and Southwest Asia and the Middle East. This flat panel TV is an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src='http://plasmatvferret.com/wp-content/uploads/2008/02/lg32.jpg' alt='LG 32in Plasma' />LG Electronics announced its first 32-inch plasma TV, the 32PC5RV, to be launched in Brazil this month. This new plasma TV will also be released in 27 nations worldwide by November, including countries in Central/South and North America, Europe, CIS region, North and Southwest Asia and the Middle East. This flat panel TV is an affordable solution for buyers looking for plasma TVs in a small size ranges where LCD TVs are dominant.  The 32-inch wide flat panel TV is the fastest growing segment in the industry, as the large-size market is becoming saturated. According to DisplaySearch, demand for 32-inch LCD TVs has grown to comprise 24.9 million units in 2007, and is expected to increase to 33.4 million units in 2008.</p>
<p>However, as recently as 2005, 32-inch LCD TV demand was 5.8millions. What has driven this remarkable change is the growing consumer preference for secondary or private TVs for the home in the high-end market, and newly increasing demand for affordable flat panel TVs in emerging markets. As the smallest and slimmest plasma TV available, LG’s 32PC5RV will broaden the options for global customers. It is also an excellent choice for hotel rooms or retail settings where a small-size wall-mounted TV is preferred to maximize space.  Full <a href="http://www.lge.com/about/rnd_news/detail/PRO|NEWS%5EPRE|MENU%5EPRER|MENU%5ERND|MENU_20640_RND|MENU.jhtml" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plasmatvferret.com/plasma-tv-news/lg-announces-32-plasma-worlds-smallest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Shows the Biggest Plasma Ever&#8230;150 inches</title>
		<link>http://plasmatvferret.com/plasma-tv-news/panasonic-shows-the-biggest-plasma-ever150-inches/</link>
		<comments>http://plasmatvferret.com/plasma-tv-news/panasonic-shows-the-biggest-plasma-ever150-inches/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 01:11:10 +0000</pubDate>
		<dc:creator>Plasma</dc:creator>
				<category><![CDATA[Plasma TV News]]></category>
		<category><![CDATA[150"]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[televison]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://plasmatvferret.com/2008/01/31/panasonic-shows-the-biggest-plasma-ever150-inches/</guid>
		<description><![CDATA[Panasonic has built and shown the largest plasma TV ever- 150 inches!  Wired has the story of how at CES 2008 Toshihiro Sakamoto (Panasonic's president) introduced the world's largest plasma.  Imagine watching the superbowl on that- brings new meaning to the term "bigger than life"...So how much does the ultimate piece of bragging [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://plasmatvferret.com/wp-content/uploads/2008/01/panasonic_1501.jpg' title='Panasonic 150? TV' rel="lightbox"><img class="alignleft"  src='http://plasmatvferret.com/wp-content/uploads/2008/01/panasonic_1501.thumbnail.jpg' alt='Panasonic 150? TV' /></a>Panasonic has built and shown the largest plasma TV ever- 150 inches!  <a href="http://blog.wired.com/gadgets/2008/01/ces-2008-keynot.html" target="_blank">Wired</a> has the story of how at CES 2008 Toshihiro Sakamoto (Panasonic's president) introduced the world's largest plasma.  Imagine watching the superbowl on that- brings new meaning to the term "bigger than life"...So how much does the ultimate piece of bragging rights in plasma TVs cost?  $1000...an inch.  Alas I'll have to save up for 300 years to buy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://plasmatvferret.com/plasma-tv-news/panasonic-shows-the-biggest-plasma-ever150-inches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
